Scrip Program

Faculty Home

 

(UPDATED 11/1/05          
A&P $100 4.00%      
A&P $25 4.00% MACYS $25 9.0%
APPLEBEES $20 8.00% MACYS $100 9.0%
BARNES & NOBLE $25 9.0% MARRIOT HOTELS $50 12.0%
BARNES & NOBLE $10 9.0% MEN'S WEARHOUSE $25 8.0%
BASKIN-ROBBINS $2 9.0% OFFICE MAX (Debit Card) $25 5.0%
BATH & BODY WORKS $10 13.0% OLIVE GARDEN $25 9.0%
BATH & BODY WORKS $25 13.0% OUTBACK $25 4.0%
BENNIGANS $25 13.0% PATHMARK $25 4.0%
BEST BUY $25 2.0% PAYLESS SHOE SOURCE $20 13.0%
BEST BUY $100 2.0% PIER 1 IMPORTS (GiftCard) $25 9.0%
BLOCKBUSTER VIDEO (Not valid @ Blockbuter Music) $10 7.0% PIZZA HUT $10 9.0%
BORDERS  (Debit Card) $10 8.0% PIZZERIA UNO $25 17.0%
BORDERS  (Debit Card) $25 8.0% RADIO SHACK $25 4.0%
BOSTON MARKET $10 12.0% RAINFOREST CAFÉ/JOE'S CRABSHACK $25 9.0%
BURGER KING (Booklets) $5 4.0% RED LOBSTER (order Olive Garden) $25 9.0%
CHAMPS - RESTAURANT $25 5.0% RUBY TUESDAYS $25 8.0%
CHARLIE BROWNS STEAKHOUSE $25 8.0% SAM GOODY $25 9.0%
CHILI'S/MACARONI GRILL $20 11.0% SEARS (Debit Card) $25 4.0%
CHUCK E. CHEESE $10 8.0% SEARS (Debit Card) $250 4.0%
CIRCUIT CITY (Gift Card) $50 3.0% SEARS (Debit Card)  $100 4.0%
CIRCUIT CITY (Gift Card) $100 3.0% SERVICE MASTER $50 10.0%
CRACKER BARREL $10 9.0% SHELL $25 2.0%
CVS/PHARMACY $25 2.0% SHELL $50 2.0%
DENNY'S RESTAURANTS $5 9.0% STAPLES $25 5.0%
DICK'S SPORTING GOODS $25 8.0% STAPLES $100 5.0%
DOMINO'S PIZZA $5 5.0% STARBUCKS COFFEE CARD $10 7.0%
EDDIE BAUER / EDDIE BAUER HOME $25 9.0% STARBUCKS COFFEE CARD $25 7.0%
EXXON/MOBIL $50 1.5% STEAK AND ALE $25 13.0%
EXPRESS $25 13.0% STOP AND SHOP $25 4.0%
FOOT LOCKER (ALL) $25 10.0% STOP AND SHOP $100 4.0%
FRIENDLY'S $10 8.0% SUNOCO $50 1.5%
GAP / OLD NAVY/BANANA REPUBLIC $25 9.0% T.J.MAXX/MARSHALLS $10 7.0%
HOME DEPOT $25 3.0% T.J.MAXX/MARSHALLS $25 7.0%
HOME DEPOT $100 3.0% TGI FRIDAYS $20 8.0%
HYATT HOTELS & RESORTS $25 9.0% THE SPORTS AUTHORITY $25 8.0%
JCPENNEY (Gift Card) $25 5.0% TOY'S 'R' US / KIDS 'R' US / BABIES 'R' US $20 3.0%
JCPENNEY (Gift Card) $100 5.0% WALGREENS $20 2.0%
JO-ANN FABRIC STORES $20 6.0% WENDY'S (Booklets) $10 9.0%
KB TOYS $10 9.0%      
KENTUCKY FRIED CHICKEN $5